#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.01287 0.2861 17  0.303  0.07177 0.1486 3.342  2.84    -15.66  1    0  0.030428 2.4631   0.6762 18  0.030428 2.4631   0.6762 18  -10.266 -14.156 -15.81  -7.426  0.018448 5.0197  
1  2.707    2.707    2.707    0.3      0.01436 0.3191 17  12.04  0.7406 6.545  2.565  0.9513  -7.659  1    0  0.024878 3.3987   0.5528 18  0.024878 3.3987   0.5528 18  -2.4089 -5.8546 -7.536  -1.4576 0.014423 3.9525  
1  1.311    0.3663   0.8614   0.044606 0.01356 13.63 17  74.12  80.41  52.5   2.852  -5.865  -2.644  1    0  0.026951 28.362   27.09  18  0.026951 28.362   27.09  18  27.182  23.573  21.901  21.317  0.0011315 17.672  
1  1.356    0.3973   0.7265   0.043785 0.01355 14.14 17  78.76  72.64  65.94  2.908  -6.009  -2.418  1    0  0.027995 28.092   29.21  18  0.027995 28.092   29.21  18  27.353  23.69   22.021  21.343  0.001125 18.255  
1  1.417    0.3911   0.696    0.043852 0.0136  14.14 17  75.61  73.12  68.24  2.918  -6.029  -2.361  1    0  0.028263 28.04    29.39  18  0.028263 28.04    29.39  18  27.371  23.699  22.03   21.342  0.00113 18.277  
1  1.439    0.3854   0.6796   0.043948 0.01363 14.12 17  75.01  73.74  69.73  2.92   -6.038  -2.313  1    0  0.028368 28.02    29.38  18  0.028368 28.02    29.38  18  27.38   23.707  22.038  21.341  0.0011336 18.252  
1  1.451    0.3815   0.6711   0.044004 0.01363 14.08 17  73.72  75.21  71.5   2.915  -6.042  -2.287  1    0  0.028369 28.018   29.3   18  0.028369 28.018   29.3   18  27.384  23.711  22.042  21.342  0.0011339 18.209  
1  1.444    0.3823   0.6731   0.043996 0.01363 14.09 17  74.39  74.89  71.08  2.915  -6.041  -2.29   1    0  0.028369 28.018   29.31  18  0.028369 28.018   29.31  18  27.383  23.711  22.042  21.342  0.0011339 18.216  
1  1.447    0.3821   0.6724   0.043998 0.01363 14.08 17  74.14  74.96  71.21  2.915  -6.042  -2.289  1    0  0.028369 28.018   29.31  18  0.028369 28.018   29.31  18  27.383  23.711  22.042  21.342  0.0011339 18.215  

